N.º art. 908166 DG EZ50-S 120/240 V 3W+G
GTIN 4013364529120, N.º de arancel aduanero (EU): 85371098, Peso bruto: 616.00 g, Empaquetado: 1.00 pc(s)
Datos técnicos
SPD as per UL 1449 | Type 1 SPD |
Nominal System Voltage (UN ) | 120 / 240 Vac |
Nominal Power System Frequency | 50 / 60 Hz |
Max. continuous operating voltage AC [L-N] / [L-G] / [L-L] / [N-G] (MCOV) | 180 Vac / 370 Vac / 370 Vac / 180 Vac |
Nominal discharge current (8/20 µs) (In ) | 20 kA |
N.º art. 908167 DG EZ50-S 120/208 V 4W+G
GTIN 4013364529137, N.º de arancel aduanero (EU): 85371098, Peso bruto: 698.00 g, Empaquetado: 1.00 pc(s)
Datos técnicos
SPD as per UL 1449 | Type 1 SPD |
Nominal System Voltage [L-N] / [L-G] / [L-L] / [N-G] (UN ) | 120 / 208 Vac |
Nominal Power System Frequency | 50 / 60 Hz |
Max. continuous operating voltage AC [L-N] / [L-G] / [L-L] / [N-G] (MCOV) | 180 Vac / 360 Vac / 360 Vac / 180 Vac |
Nominal discharge current (8/20 µs) (In ) | 20 kA |
N.º art. 908168 DG EZ50-S 277/480 V 4W+G
GTIN 4013364529144, N.º de arancel aduanero (EU): 85371098, Peso bruto: 735.00 g, Empaquetado: 1.00 pc(s)
Datos técnicos
SPD as per UL 1449 | Type 1 SPD |
Nominal System Voltage (UN ) | 277 / 480 Vac |
Nominal Power System Frequency | 50 / 60 Hz |
Max. continuous operating voltage AC [L-N] / [L-G] / [L-L] / [N-G] (MCOV) | 385 Vac / 565 Vac / 770 Vac / 180 Vac |
Nominal discharge current (8/20 µs) (In ) | 20 kA |
N.º art. 908169 DG EZ50-S 480 V 3W+G
GTIN 4013364529151, N.º de arancel aduanero (EU): 85371098, Peso bruto: 685.00 g, Empaquetado: 1.00 pc(s)
Datos técnicos
SPD as per UL 1449 | Type 1 SPD |
Nominal System Voltage (UN ) | 480 Vac |
Nominal Power System Frequency | 50 / 60 Hz |
Max. continuous operating voltage AC [L-G] / [L-L] (MCOV) | 550 Vac / 1100 Vac |
Nominal discharge current (8/20 µs) (In ) | 20 kA |
N.º art. 908170 DG EZ50-S 600 V 3W+G
GTIN 4013364529168, N.º de arancel aduanero (EU): 85371098, Peso bruto: 675.00 g, Empaquetado: 1.00 pc(s)
Datos técnicos
SPD as per UL 1449 | Type 1 SPD |
Nominal System Voltage (UN ) | 347 / 600 Vac |
Nominal Power System Frequency | 50 / 60 Hz |
Max. continuous operating voltage AC [L-G] / [L-L] (MCOV) | 510 Vac / 1020 Vac |
Nominal discharge current (8/20 µs) (In ) | 20 kA |
N.º art. 908171 DG EZ50-S 120 V 2W+G
GTIN 4013364529175, N.º de arancel aduanero (EU): 85371098, Peso bruto: 425.00 g, Empaquetado: 1.00 pc(s)
Datos técnicos
SPD as per UL 1449 | Type 1 SPD |
Nominal System Voltage (UN ) | 120 Vac |
Nominal Power System Frequency | 50 / 60 Hz |
Max. continuous operating voltage AC (MCOV) | 230 Vac |
Nominal discharge current (8/20 µs) (In ) | 20 kA |